| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK:Arousal (Waikato U) | 6 | 939 | 1/20 | 3/127 | 0/-- | 2/88 | 0/-- | 4/246 | 2/151 | 2/-- | 1/167 | 15/6 |
| 2 | AK:Self-Balancing Max-Heap Tree (U Auckland) | 5 | 710 | 2/49 | 3/99 | 8/-- | 2/37 | 0/-- | 3/189 | 1/216 | 0/-- | 1/-- | 20/5 |
| 3 | AK:Jackpot Whales (U Auckland) | 5 | 842 | 1/21 | 3/133 | 0/-- | 2/163 | 0/-- | 2/204 | 1/241 | 0/-- | 0/-- | 9/5 |
| 4 | AK:The Tabbing Trio (U Auckland) | 3 | 225 | 1/18 | 1/108 | 0/-- | 1/-- | 0/-- | 1/99 | 2/-- | 3/-- | 3/-- | 12/3 |
| 5 | AK:Trenchcoat Guys (U Auckland) | 3 | 389 | 1/19 | 3/65 | 0/-- | 4/-- | 0/-- | 1/265 | 2/-- | 0/-- | 0/-- | 11/3 |
| 6 | AK:3-SAT (U Auckland) | 3 | 569 | 1/34 | 2/163 | 0/-- | 6/252 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 7 | AK:Void (U Auckland) | 3 | 607 | 2/55 | 2/136 | 0/-- | 5/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 8 | AK:Duckies (U Auckland) | 1 | 59 | 1/59 | 8/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
| 9 | AK:Team Awesome (AUT) | 1 | 73 | 1/73 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 10 | AK:Omega (U Auckland) | 1 | 99 | 2/79 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 11 | AK:Generics (U Auckland) | 1 | 99 | 1/99 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 12 | AK:SJT (Waikato U) | 1 | 117 | 8/-- | 1/117 | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 11/1 |
| 13 | AK:Player1 (Waikato U) | 1 | 132 | 4/72 | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 14 | AK:Team Web Dev (AUT) | 1 | 181 | 2/161 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 15 | AK:V2E (AUT) | 1 | 321 | 4/261 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 10/1 |
| 16 | AK:Cherry Bombling (U Auckland) | 1 | 492 | 12/272 | 6/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 26/1 |
| Submitted/1st Yes/Total Yes | 44/18/15 | 37/65/8 | 8/--/0 | 52/37/5 | 0/--/0 | 13/99/5 | 15/151/3 | 5/--/0 | 5/167/1 | 179/37 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 12 19:01:20 NZST 2009