| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK:*NULL | 7 | 755 | 1/12 | 2/133 | 1/111 | 2/98 | 1/149 | 1/47 | 1/165 | 1/-- | 0/-- | 10/7 |
| 2 | AK:Pizza | 7 | 895 | 1/10 | 3/75 | 1/43 | 1/177 | 1/222 | 1/96 | 1/232 | 3/-- | 0/-- | 12/7 |
| 3 | AK:Joe's Utter Lack of Surprise | 7 | 917 | 1/17 | 1/39 | 3/92 | 1/113 | 3/206 | 1/126 | 1/244 | 0/-- | 0/-- | 11/7 |
| 4 | AK:MSCEIP | 7 | 919 | 1/6 | 4/158 | 1/49 | 1/80 | 1/112 | 1/142 | 3/272 | 2/-- | 0/-- | 14/7 |
| 5 | AK:A Handshaking Llama | 6 | 641 | 1/21 | 1/53 | 1/123 | 1/72 | 3/-- | 1/116 | 3/216 | 4/-- | 0/-- | 15/6 |
| 6 | AK:Golf Romeo Oscar Golf | 6 | 670 | 1/7 | 2/44 | 1/77 | 2/225 | 1/183 | 1/94 | 0/-- | 0/-- | 0/-- | 8/6 |
| 7 | AK:Mathemagicians | 6 | 760 | 1/14 | 2/143 | 3/87 | 1/100 | 0/-- | 1/118 | 2/218 | 3/-- | 0/-- | 13/6 |
| 8 | AK:Team 13 | 6 | 801 | 1/8 | 1/53 | 1/146 | 1/94 | 2/253 | 1/227 | 0/-- | 0/-- | 0/-- | 7/6 |
| 9 | AK:Hyperion | 6 | 1018 | 1/13 | 2/71 | 4/197 | 1/127 | 3/-- | 1/286 | 1/244 | 0/-- | 0/-- | 13/6 |
| 10 | AK:29a | 5 | 708 | 1/28 | 1/18 | 1/120 | 3/173 | 2/-- | 4/269 | 0/-- | 0/-- | 0/-- | 12/5 |
| 11 | AK:Average Joe's | 4 | 336 | 1/20 | 1/99 | 1/64 | 1/153 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 11 | AK:Not Open-Source | 4 | 407 | 1/21 | 2/118 | 1/157 | 1/91 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 11 | AK:p->q | 4 | 536 | 1/47 | 2/159 | 2/112 | 1/178 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/4 |
| 14 | AK:Delphi Ninjas | 3 | 476 | 1/36 | 5/-- | 4/273 | 1/107 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 14 | AK:Massey Bits | 3 | 530 | 2/65 | 5/225 | 1/140 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 14 | AK:Lanholm | 3 | 667 | 2/250 | 4/271 | 1/66 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 17 | AK:NoSuchAlgorithmException | 2 | 298 | 2/-- | 2/121 | 1/157 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 17 | AK:Programmers Anonymous | 2 | 360 | 1/197 | 4/103 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| Summary | 21/6/17 | 44/18/17 | 32/43/17 | 21/72/14 | 21/112/6 | 16/47/10 | 12/165/7 | 13/--/0 | 0/--/0 | 180/88 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Sep 18 19:06:27 NZST 2004