| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK:Brie (U Auckland) | 7 | 839 | 1/6 | 1/20 | 1/110 | 2/203 | 1/122 | 5/227 | 0/-- | 0/-- | 1/51 | 12/7 |
| 2 | AK:Team for ACM (U Auckland) | 7 | 947 | 2/9 | 1/22 | 2/107 | 2/125 | 1/240 | 2/196 | 0/-- | 0/-- | 1/168 | 11/7 |
| 3 | AK:One and a Half Engineers (U Auckland) | 6 | 680 | 1/22 | 1/15 | 1/58 | 1/122 | 1/203 | 0/-- | 3/-- | 0/-- | 1/260 | 9/6 |
| 4 | AK:Trenchcoat guys (U Auckland) | 6 | 799 | 1/7 | 1/21 | 1/188 | 1/117 | 1/249 | 1/-- | 0/-- | 0/-- | 1/217 | 7/6 |
| 5 | AK:const long rdlg; (Waikato U) | 5 | 559 | 1/12 | 2/58 | 1/202 | 1/117 | 1/150 | 5/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 6 | AK:DARTH VADER (Waikato U) | 5 | 588 | 1/7 | 2/19 | 1/93 | 48/-- | 1/149 | 0/-- | 0/-- | 0/-- | 2/280 | 55/5 |
| 7 | AK:void (U Auckland) | 4 | 393 | 1/14 | 1/28 | 2/103 | 1/228 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/4 |
| 8 | AK:WebDev (AUT) | 3 | 565 | 1/76 | 3/162 | 2/267 | 1/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 12/3 |
| 9 | AK:libcoke.o (Waikato U) | 2 | 162 | 2/25 | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 10 | AK:Frankie Boy Team (AUT) | 2 | 170 | 1/66 | 1/104 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 11 | AK:SCRUM (AUT) | 2 | 345 | 1/109 | 1/236 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/2 |
| 12 | AK:Team RNA (AUT) | 1 | 86 | 2/66 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 13 | AK:New Mac (AUT) | 1 | 178 | 3/138 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| Submitted/1st Yes/Total Yes | 18/6/13 | 17/15/11 | 12/58/8 | 59/117/6 | 6/122/6 | 13/196/2 | 6/--/0 | 8/--/0 | 6/51/5 | 145/51 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 15 15:46:55 NZST 2008