ACM South Pacific Regional Programming Contest 2003 |
|||||
| Rank | Name | University | Solved | Score | |
| 1 | UNSW-G | University of New South Wales | 8 | 886 | |
| 2 | Melbourne University A | Melbourne University | 6 | 479 | |
| 3 | Wirthless | University of Tasmania | 6 | 505 | |
| 4 | silver | The Australian National University | 6 | 609 | |
| 5 | The Pumpkin Lemma | University Of Otago | 6 | 790 | |
| 6 | Indra's Pearls | University of Canterbury | 6 | 933 | |
| 7 | UNSW-M | University of New South Wales | 5 | 429 | |
| 8 | A Handshaking Llama | University of Waikato | 5 | 434 | |
| 9 | Null | University of Auckland | 5 | 441 | |
| 10 | Adelaide Team 1 | University of Adelaide | 5 | 447 | |
| 10 | Melbourne University B | Melbourne University | 5 | 447 | |
| 12 | orange | The Australian National University | 5 | 463 | |
| 12 | UNSW-F | University of New South Wales | 5 | 484 | |
| 12 | SSH | University of Auckland | 5 | 573 | |
| 12 | CSOOHYBMW | University of Waikato | 5 | 600 | |
| 12 | Team Name | University of Auckland | 5 | 613 | |
| 12 | sigsegv | Flinders University | 5 | 614 | |
| 12 | UniSA Team 2 | University of South Australia | 5 | 614 | |
| 12 | Macquarie 1 | Macquarie University | 5 | 784 | |
| 20 | atra | The Australian National University | 4 | 182 | |
| 20 | Void | University of Auckland | 4 | 238 | |
| 20 | UNSW-H | University of New South Wales | 4 | 244 | |
| 20 | Unisa Team 1 (Second Year) | University of South Australia | 4 | 248 | |
| 20 | Heisenburg | University of Adelaide | 4 | 307 | |
| 20 | MOD7 | University of Auckland | 4 | 321 | |
| 20 | UNSW-J | University of New South Wales | 4 | 323 | |
| 20 | Coders of The Lookup Table | The University of Western Australia | 4 | 350 | |
| 20 | UNSW-C | University of New South Wales | 4 | 357 | |
| 20 | Division by Zero | University of Waikato | 4 | 367 | |
| 20 | UNSW-I | University of New South Wales | 4 | 373 | |
| 20 | Bond B | Bond University | 4 | 410 | |
| 20 | Elephant Fresh | University of Tasmania | 4 | 410 | |
| 20 | Turings Machines | University Of Otago | 4 | 411 | |
| 20 | Bendigo | La Trobe University, Bendigo | 4 | 423 | |
| 20 | Undeclared | Flinders University | 4 | 442 | |
| 20 | /dev/random | Victoria University | 4 | 448 | |
| 20 | A Curtin Miracle | Curtin University of Technology | 4 | 458 | |
| 20 | UNSW-D | University of New South Wales | 4 | 460 | |
| 20 | Code Druid | Monash University | 4 | 471 | |
| 20 | UNSW-E | University of New South Wales | 4 | 481 | |
| 20 | The B Team | University of Tasmania | 4 | 483 | |
| 20 | 3D-VUW | Victoria University of Wellington | 4 | 522 | |
| 20 | No Idea | The University of Western Australia | 4 | 584 | |
| 20 | Macquarie 3 | Macquarie University | 4 | 608 | |
| 20 | Melbourne University C | Melbourne University | 4 | 609 | |
| 20 | Macquarie 2 | Macquarie University | 4 | 644 | |
| 20 | Joe is a 3 letter word | University of Waikato | 4 | 675 | |
| 20 | Bond C | Bond University | 4 | 767 | |
| 49 | Techno Pheasants | University of Auckland | 3 | 91 | |
| 49 | blue | The Australian National University | 3 | 92 | |
| 49 | One More Compile | University of Queensland | 3 | 105 | |
| 49 | Team Name Too Hard To Pronounce | The University of Western Australia | 3 | 124 | |
| 49 | Curtin Code Cortex | Curtin University of Technology | 3 | 128 | |
| 49 | Adelaide Team 3 | University of Adelaide | 3 | 136 | |
| 49 | Flinders Donkeys | Flinders University | 3 | 147 | |
| 49 | Team Hacksaw | University of Queensland | 3 | 156 | |
| 49 | Curtin Upshots | Curtin University of Technology | 3 | 169 | |
| 49 | UNSW-K | University of New South Wales | 3 | 175 | |
| 49 | Flinders Cows | Flinders University | 3 | 186 | |
| 49 | The Team | University of Waikato | 3 | 188 | |
| 49 | UniSA Team 4 | University of South Australia | 3 | 200 | |
| 49 | Under Pressure | The University of Western Australia | 3 | 200 | |
| 49 | Bond A | Bond University | 3 | 208 | |
| 49 | Curtin Caffeine Crew | Curtin University of Technology | 3 | 274 | |
| 49 | Void* | The University of Western Australia | 3 | 274 | |
| 49 | Spanky | University of Tasmania | 3 | 279 | |
| 49 | Tech Corp | Murdoch University | 3 | 287 | |
| 49 | Swinburne Hawks | Swinburne University of Technology | 3 | 288 | |
| 49 | Griffith A | Griffith University | 3 | 291 | |
| 49 | UNSW-B | University of New South Wales | 3 | 297 | |
| 49 | Team Astaga | Auckland University of Technology | 3 | 305 | |
| 49 | Omni | Southern Institute of Technology | 3 | 306 | |
| 49 | Flinders One | Flinders University | 3 | 313 | |
| 49 | Vitamin C++ | University of Tasmania | 3 | 313 | |
| 49 | Curtin Xorch | Curtin University of Technology | 3 | 334 | |
| 49 | Malbolge | Southern Institute of Technology | 3 | 356 | |
| 49 | Get XXX | Auckland University of Technology | 3 | 357 | |
| 49 | Relatively Prime | University Of Otago | 3 | 362 | |
| 49 | Illicit Rationale | Auckland University of Technology | 3 | 370 | |
| 49 | UniSA Team 3 | University of South Australia | 3 | 398 | |
| 49 | RMIT Titans | RMIT University | 3 | 411 | |
| 49 | Swinburne Tigers | Swinburne University of Technology | 3 | 415 | |
| 49 | Macquarie 4 | Macquarie University | 3 | 448 | |
| 49 | Messy Bits | Massey University | 3 | 548 | |
| 49 | Bumblebee | The University of Western Australia | 3 | 570 | |
| 49 | RMIT Super Troopers | RMIT University | 3 | 581 | |
| 49 | Dual Award | Royal Melbourne Institute of Technology University | 3 | 632 | |
| 49 | Rare Extreme | Murdoch University | 3 | 660 | |
| 49 | Pony Club | Murdoch University | 3 | 699 | |
| Honourable Mention: | |||||
| CogSci crew | Flinders University | ||||
| Melbourne University D | Melbourne University | ||||
| Zero Hour | Monash University | ||||
| Curtin Team A | Curtin University of Technology | ||||
| The Techs | Victoria University | ||||
| The Other Murdoch Team | Murdoch University | ||||
| The Freshies | Murdoch University | ||||
Created by CSUS PC^2 8.5 20030812
05
Last updated Tue Sep 23 13:33:28 NZST 2003