| South Pacific Regional Contest 2002 | |||
|---|---|---|---|
| Rank | Name | Solved | Penalty |
| 1 | Sydney: ADA | 7 | 802 |
| 2 | Sydney: UNSW A | 7 | 862 |
| 3 | Brisbane: Class Act | 7 | 908 |
| 4 | Launceston: Deja Fu | 6 | 384 |
| 5 | Sydney: Usyd2 | 6 | 544 |
| 6 | Melbourne: Neural Driftwood | 6 | 575 |
| 7 | Adelaide: Adelaide 1 | 6 | 623 |
| 8 | Auckland: Void | 6 | 640 |
| 9 | Perth: Anti-Gravity | 5 | 530 |
| 10 | Canberra: ANU - Implausible Solutions | 5 | 550 |
| 11 | Auckland: Tentacle Pom | 5 | 562 |
| 11 | Dunedin: Just THC | 5 | 583 |
| 11 | Adelaide: Adelaide 3 | 5 | 647 |
| 11 | Auckland: SSH | 5 | 678 |
| 11 | Auckland: PGP_ | 5 | 719 |
| 11 | Dunedin: Solid software | 5 | 731 |
| 11 | Perth: SMSZ | 5 | 732 |
| 11 | Perth: Team Curry | 5 | 732 |
| 11 | Melbourne: Hacksaw Dudes | 5 | 759 |
| 11 | Melbourne: B.O.B. | 5 | 827 |
| 11 | Launceston: The Adam + 2 | 5 | 865 |
| 11 | Perth: Coders Of The Lookup Table | 5 | 941 |
| 23 | Auckland: ECL | 4 | 265 |
| 23 | Melbourne: deadbeef | 4 | 400 |
| 23 | Perth: Redo From Start | 4 | 433 |
| 23 | Canberra: ANU 42 | 4 | 442 |
| 23 | Sydney: Usyd3 | 4 | 449 |
| 23 | Auckland: E.T.S. | 4 | 455 |
| 23 | Auckland: Whirling D-Flat Avengers | 4 | 461 |
| 23 | Dunedin: Think Think Think | 4 | 480 |
| 23 | Auckland: Headless Chickens | 4 | 491 |
| 23 | Sydney: UNSW J | 4 | 499 |
| 23 | Sydney: UNSW H | 4 | 518 |
| 23 | Dunedin: UPS V3.02 Beta | 4 | 571 |
| 23 | Brisbane: UQ E | 4 | 601 |
| 23 | Auckland: Eat at Joe's | 4 | 698 |
| 37 | Brisbane: Simpletons | 3 | 81 |
| 37 | Adelaide: NoClassDefFound | 3 | 183 |
| 37 | Canberra: ANU Blue | 3 | 184 |
| 37 | Sydney: UNSW K | 3 | 210 |
| 37 | Canberra: ANU Green | 3 | 212 |
| 37 | Brisbane: Griffith B | 3 | 214 |
| 37 | Brisbane: One More Compile | 3 | 224 |
| 37 | Sydney: UNSW G | 3 | 226 |
| 37 | Dunedin: The Dark Nightmare and Posse | 3 | 235 |
| 37 | Perth: Teamname Too Hard To Pronounce | 3 | 242 |
| 37 | Adelaide: SSL- | 3 | 243 |
| 37 | Adelaide: LHIS1 | 3 | 256 |
| 37 | Sydney: UNSW E | 3 | 276 |
| 37 | Sydney: UNSW F | 3 | 280 |
| 37 | Melbourne: LDriver | 3 | 289 |
| 37 | Brisbane: Jon, Steve&Karl's Big Day Out | 3 | 297 |
| 37 | Melbourne: Brainstormers | 3 | 300 |
| 37 | Auckland: zerone | 3 | 306 |
| 37 | Sydney: UNSW C | 3 | 307 |
| 37 | Dunedin: Christo's a traitor | 3 | 310 |
| 37 | Sydney: MQ C | 3 | 317 |
| 37 | Sydney: UNSW D | 3 | 338 |
| 37 | Perth: Electric Coathangers | 3 | 343 |
| 37 | Melbourne: Code Druids | 3 | 350 |
| 37 | Brisbane: Perfect Cadence | 3 | 369 |
| 37 | Auckland: Vic-3D | 3 | 371 |
| 37 | Adelaide: Adelaide 2 | 3 | 372 |
| 37 | Melbourne: TONIC | 3 | 376 |
| 37 | Brisbane: Griffith C | 3 | 379 |
| 37 | Auckland: A Handshaking Llama | 3 | 381 |
| 37 | Sydney: MQ A | 3 | 384 |
| 37 | Launceston: Bowe Wow | 3 | 399 |
| 37 | Adelaide: core dump | 3 | 415 |
| 37 | Melbourne: Regular Expressionists | 3 | 435 |
| 37 | Sydney: Seg-Fault | 3 | 459 |
| 37 | Brisbane: Rockerfella | 3 | 548 |
| 37 | Melbourne: Code Monkeys | 3 | 560 |
| 37 | Auckland: The A-Team | 3 | 641 |
| 37 | Auckland: Bedlam K0D3rz | 3 | 656 |
| 37 | Melbourne: VU-SCI 1 | 3 | 662 |
| 37 | Launceston: Not Bob | 3 | 669 |
| 37 | Sydney: Usyd4 | 3 | 695 |
| 37 | Auckland: Tommy and the Sapient Platypus | 3 | 726 |
| 37 | Adelaide: segmentation fault | 3 | 792 |
| Honourable mention: | |||
| Adelaide: LHIS2 | |||
| Adelaide: syntax error in line 23 | |||
| Adelaide: undefinded variable | |||
| Auckland: Team AUT | |||
| Brisbane: Griffith A | |||
| Dunedin: Freshly Ground Java | |||
| Launceston: Brave Sir Robin | |||
| Sydney: MQ E | |||
| Dunedin: Relatively Prime | |||
| Melbourne: VU-SCI 2 | |||
| Brisbane: Gema | |||
| Auckland: Powder Pad | |||
| Launceston: Tassie Tiger Trio | |||
| Brisbane: J Walkers | |||
| Sydney: MQ B | |||
| Sydney: MQ D | |||
| Brisbane: Quomponent | |||
| Adelaide: memory overflow | |||
| Perth: Murdoch B | |||
| Perth: Star Fox | |||
| Launceston: Ralph | |||
Created by CSUS PC^2 8.2 20020502 00
Last updated 28-9-02